7.82 ACRES of UNRESTRICTED property in Bay City. Situated in a high traffic area with easy access to HWY 35 and HWY 60. Several businesses are nearby and many residential areas too, so this tract could be used for either purpose. This is a popular route to get around the town and on the way to several plants including ROEHM, OQ, Celanese, STP, & Lyondell. Cottonwood Creek runs along the backside and there's some partially cleared area. Recent survey on-file.
MLS# | 34847735 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Pending |
Days On Site | 276 |
Listing Provided By | Ward Real Estate, Inc | Julia Barrett |
Acreage | 7.82 |
---|
State | TX |
---|---|
County | Matagorda |
City | Bay City |
Zip Code | 77414 |
Area | 54 |
Community Name | AB 45 |
School District | 132 - Bay City |
Elementary School | CHERRY ELEMENTARY |
Middle School | BAY CITY JUNIOR HIGH SCHOOL |
High School | BAY CITY HIGH SCHOOL |
Listing VS Median (in AB 45) | |
Price: $199,000 low | high Med: $0 On Site: 276 low | high Med: |