New ListingBeautiful lakeview property in a quiet neighborhood with easy access to Hwy 59, Hwy 6 & Hwy 90; convenient location to groceries, restaurants, hospitals, shops, Smart Financial Center, and Sugar Land Town Center. Minutes to Whole Foods, Target, Walmart, HEB, and First Colony Mall. Upgraded carpet, new paint, French doors, extended patio with arbor access, Jenn-Aire range w/grill, front storm door, two heaters, tiles in front porch and wet areas, two pantries, high ceiling with recess lights, ceiling fans in all rooms, enclosed AC sunroom for hot weather get-away to enjoy the lake view, enlarged driveway, lots of customized built-in cabinets and shelves. Come see and don't miss it.
| MLS # | 35495804 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1989 |
| Days On Site | 1 |
| Listing Provided By | Pillar Realty & Associates | Li-ching Chen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,905 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 7719.00 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Subdivision, Views, Waterfront |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| State | TX |
|---|---|
| County | Fort Bend |
| City | Sugar Land |
| Zip Code | 77478 |
| Area | 29 |
| Subarea | Sugar Land North |
| Community Name | Hall Lake |
| Listing VS Median (in Hall Lake) | |
Price: $3,250 low | high Med: $276,575 sqft: 3,905 low | high Med: 3,661 $ / sqft: $1 low | high Med: $81 On site: 1 low | high Med: 17 | |
| State | TX |
|---|---|
| County | Fort Bend |
| City | Sugar Land |
| Zip Code | 77478 |
| Area | 29 |
| Subarea | Sugar Land North |
| Community Name | Hall Lake |
| Listing VS Median (in Hall Lake) | |
Price: $3,250 low | high Med: $276,575 sqft: 3,905 low | high Med: 3,661 $ / sqft: $1 low | high Med: $81 On site: 1 low | high Med: 17 | |