New ListingCharming 3-Bed, 2-Bath home with fenced yard close to Live Oak Park. Welcome to this inviting 3-bedroom, 2-bathroom rental featuring a practical split floor plan, 2-car garage, and a fenced backyard and covered patio. Enjoy a nice fenced backyard shaded by mature trees. This comfortable home is ready for its next tenants. Contact your favorite realtor today to schedule a viewing!
| MLS # | 481522 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1998 |
| Days On Site | 4 |
| Listing Provided By | Keller Williams Coastal Bend | Lori Osborn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,131 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Lot Features | Subdivided |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| State | TX |
|---|---|
| County | San Patricio |
| City | Ingleside |
| Zip Code | 78362 |
| Community Name | Ingleside Parkside Terrace 3b |
| Listing VS Median (in Ingleside Parkside Terrace 3b) | |
Price: $1,750 low | high Med: $110,375 sqft: 1,131 low | high Med: 1,131 $ / sqft: $2 low | high Med: $98 On site: 4 low | high Med: 34 | |
| State | TX |
|---|---|
| County | San Patricio |
| City | Ingleside |
| Zip Code | 78362 |
| Community Name | Ingleside Parkside Terrace 3b |
| Listing VS Median (in Ingleside Parkside Terrace 3b) | |
Price: $1,750 low | high Med: $110,375 sqft: 1,131 low | high Med: 1,131 $ / sqft: $2 low | high Med: $98 On site: 4 low | high Med: 34 | |