New ListingTWO STORIED HOUSE WITH PRIMARY BEDROOM DOWNSTAIRS AVAILABLE FOR IMMEDIATE MOVE IN. 2 BDROOMS UPSTAIRS, 2 FULL BATHS AND 2 CAR ATTACHED GARAGE HOUSE. COVERED PATIO & STORAGE SHED IN THE BACK. NEW STOVE/RANGE, DISHWASHER, DISPOSAL AND MUCH MORE. LAMINATE AND TILE FLOORING THROUGHOUT. NO CARPET. CONVENIENTLY LOCATED FROM DOWNTOWN HOUSTON AND MEDICAL CENTER.
| MLS # | 20858669 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1984 |
| Days On Site | 3 |
| Listing Provided By | Mina Worldwide, LLC | Shamim Ahmed |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,496 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Driveway, Garage |
| Community Features | Curbs, Gutters |
|---|
| State | TX |
|---|---|
| County | Fort Bend |
| City | Houston |
| Zip Code | 77053 |
| Area | 38 |
| Subarea | Missouri City Area |
| Community Name | Quail Village Sec 1 |
| Listing VS Median (in Quail Village Sec 1) | |
Price: $1,650 low | high Med: $138,325 sqft: 1,496 low | high Med: 1,800 $ / sqft: $1 low | high Med: $66 On site: 3 low | high Med: 43.5 | |
| State | TX |
|---|---|
| County | Fort Bend |
| City | Houston |
| Zip Code | 77053 |
| Area | 38 |
| Subarea | Missouri City Area |
| Community Name | Quail Village Sec 1 |
| Listing VS Median (in Quail Village Sec 1) | |
Price: $1,650 low | high Med: $138,325 sqft: 1,496 low | high Med: 1,800 $ / sqft: $1 low | high Med: $66 On site: 3 low | high Med: 43.5 | |