Very clean 2 bedroom, 1 full bath upstairs with 1/2 bath downstairs, small fenced patio, 2 car covered parking with storage area. Rent includes water and trash. Unit has full size washer and dryer, stove, vent hood and dishwasher.
| MLS # | 479259 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1982 |
| Days On Site | 55 |
| Listing Provided By | RE/MAX Professionals | Dianne Mendiola |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 974 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.06 |
| Lot Features | Interior Lot |
|---|
| Parking Features | Carport, Detached |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78413 |
| Community Name | The Gardens Everhart Condo |
| Listing VS Median (in The Gardens Everhart Condo) | |
Price: $1,075 low | high Med: $88,999 sqft: 974 low | high Med: 521 $ / sqft: $1 low | high Med: $171 On site: 55 low | high Med: 50 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78413 |
| Community Name | The Gardens Everhart Condo |
| Listing VS Median (in The Gardens Everhart Condo) | |
Price: $1,075 low | high Med: $88,999 sqft: 974 low | high Med: 521 $ / sqft: $1 low | high Med: $171 On site: 55 low | high Med: 50 | |