New Listing4-Bedroom, 2-Bathroom Home with Modern Upgrades. This beautifully upgraded home features high ceilings, an extended foyer, and luxury vinyl plank flooring throughout the main living areas. The spacious family room, with a wall of windows, flows into the casual dining area and gourmet kitchen-ideal for entertaining. The kitchen offers quartz countertops, tile backsplash, a large island with under-mount stainless sink, stainless appliances, tall shaker cabinets, and a walk-in pantry. The private owner's suite includes plush carpeting, a spa like bath with dual vanities, oversized shower, soaking tub, and walk-in closet. Energy-efficient with HERS rating, tankless water heater, and Smart Home features. Covered patio and great amenities just 20 minutes from The Galleria! Ready to move in now!
| MLS # | 32461231 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 4 |
| Listing Provided By | Jessica Realty | Jessica Huang |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,749 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| Community Features | Community Pool, Curbs, Gutters |
|---|
| State | TX |
|---|---|
| County | Fort Bend |
| City | Richmond |
| Zip Code | 77407 |
| Area | 37 |
| Subarea | Fort Bend County North | Richmond |
| Community Name | Lakeview Retreat |
| Listing VS Median (in Lakeview Retreat) | |
Price: $2,200 low | high Med: $329,500 sqft: 1,749 low | high Med: 1,646 $ / sqft: $1 low | high Med: $200 On site: 4 low | high Med: 53 | |
| State | TX |
|---|---|
| County | Fort Bend |
| City | Richmond |
| Zip Code | 77407 |
| Area | 37 |
| Subarea | Fort Bend County North | Richmond |
| Community Name | Lakeview Retreat |
| Listing VS Median (in Lakeview Retreat) | |
Price: $2,200 low | high Med: $329,500 sqft: 1,749 low | high Med: 1,646 $ / sqft: $1 low | high Med: $200 On site: 4 low | high Med: 53 | |