New ListingBEST LOCATION FOR FISHING.5 MINS WALK TO JETTY PARK FOR FISHING , CHILL OUT, WALK THE DOG TO THE NATURAL RESERVE.. KIDS PLAY GROUND, VOLLEY BALL, ETC.. 2 MINS WALK TO SWIM , THERE ARE MANY SWIMMING AREAS AROUND FOR FAMILY PICNIC OR RELAX ON THE SAND. MANY BEACH FRONT RESTAURANTS AND GROCERY STORES IN THE AREAS. SURFSIDE CITY AND GOVERNMENT OFFICES ARE WITHIN 1 MILE OR LESS FOR ANY EMERGENCY OR APPLYING PERMIT.
| MLS # | 22078105 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 4 |
| Listing Provided By | Texas Realty | Tammy Tran |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,669 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Property View | Yes |
| Lot Features | Cleared, Views |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 7658 |
|---|
| State | TX |
|---|---|
| County | Brazoria |
| City | Freeport |
| Zip Code | 77541 |
| Area | 5 |
| Subarea | Surfside |
| Community Name | Surfside Townsite Sub A |
| Listing VS Median (in Surfside Townsite Sub A) | |
Price: $545,000 low | high Med: $545,000 sqft: 1,669 low | high Med: 1,669 $ / sqft: $327 low | high Med: $327 On site: 4 low | high Med: 4 | |
| State | TX |
|---|---|
| County | Brazoria |
| City | Freeport |
| Zip Code | 77541 |
| Area | 5 |
| Subarea | Surfside |
| Community Name | Surfside Townsite Sub A |
| Listing VS Median (in Surfside Townsite Sub A) | |
Price: $545,000 low | high Med: $545,000 sqft: 1,669 low | high Med: 1,669 $ / sqft: $327 low | high Med: $327 On site: 4 low | high Med: 4 | |