Price Reduced ListingThis home is in a great location with lots of potential. Located on the south side of Corpus Christi with easy access to all the city has to offer. The home is being offered "As Is" with no repairs to be completed by the owner. Investors welcome.
| MLS # | 478984 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 60 |
| Listing Provided By | Life is Good Real Estate | Michael Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,212 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Lot Features | Corner Lot, Irregular Lot, Landscaped |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Front Entry, Garage |
| Community Features | Short Term Rental Allowed |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78412 |
| Community Name | Candlewood |
| Listing VS Median (in Candlewood) | |
Price: $139,900 low | high Med: $139,900 sqft: 1,212 low | high Med: 1,212 $ / sqft: $115 low | high Med: $115 On site: 60 low | high Med: 60 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78412 |
| Community Name | Candlewood |
| Listing VS Median (in Candlewood) | |
Price: $139,900 low | high Med: $139,900 sqft: 1,212 low | high Med: 1,212 $ / sqft: $115 low | high Med: $115 On site: 60 low | high Med: 60 | |