Just hit the market in Ingleside, Texas! This 3 bedroom 1 bathroom home features over 1,000 square feet of living space, split bedrooms, large corner lot, tons of potential, come view today before its sold!
| MLS # | 481594 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1962 |
| Days On Site | 9 |
| Listing Provided By | Mirabal Montalvo & Associates | Chris Montalvo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,056 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Lot Features | Corner Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Front Entry |
| Community Features | Short Term Rental Allowed |
|---|
| State | TX |
|---|---|
| County | San Patricio |
| City | Ingleside |
| Zip Code | 78362 |
| Community Name | Ingleside Frank Phelps Garden |
| Listing VS Median (in Ingleside Frank Phelps Garden) | |
Price: $70,000 low | high Med: $157,500 sqft: 1,056 low | high Med: 1,362 $ / sqft: $66 low | high Med: $107 On site: 9 low | high Med: 20.5 | |
| State | TX |
|---|---|
| County | San Patricio |
| City | Ingleside |
| Zip Code | 78362 |
| Community Name | Ingleside Frank Phelps Garden |
| Listing VS Median (in Ingleside Frank Phelps Garden) | |
Price: $70,000 low | high Med: $157,500 sqft: 1,056 low | high Med: 1,362 $ / sqft: $66 low | high Med: $107 On site: 9 low | high Med: 20.5 | |