New ListingThe Stulting Ranch: 596.54 acres in northern Gonzales County, near Waelder and I-10. This versatile property offers exceptional hunting, fishing, and ranching opportunities. Baldridge Creek runs through, creating a wildlife corridor with mature cover that supports whitetail deer, turkey, hogs, and exotic red stag. Water features include four ponds, highlighted by a 3.5-acre stocked fishing lake. Infrastructure includes a shop with an equipment overhang, a three-bedroom single-wide trailer for quarters (with well, septic, and electric), and a unique concealed underground bunker with its own water source. The land offers a mix of wooded cover and open grazing, with agricultural valuation in place. Conveniently located near major Texas metros, this ranch is perfectly suited for recreation, cattle, and long-term legacy investment.
| MLS # | 10460221 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 4 |
| Listing Provided By | Bubela Real Estate | Chip Bubela |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 628 |
| Story(s) | 1 |
| Acreage | 596.54 |
| Lot Features | Mobile Home Allowed, Pasture |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Workshop In Garage |
| Tax Annual Amount | 1018 |
|---|
| State | TX |
|---|---|
| County | Gonzales |
| City | Waelder |
| Zip Code | 78959 |
| Area | 83 |
| Listing VS Median (in NA) | |
Price: $4,495,000 low | high Med: $637,500 sqft: 628 low | high Med: 2,309 $ / sqft: $7,158 low | high Med: $281 On site: 4 low | high Med: 269 | |
| State | TX |
|---|---|
| County | Gonzales |
| City | Waelder |
| Zip Code | 78959 |
| Area | 83 |
| Listing VS Median (in NA) | |
Price: $4,495,000 low | high Med: $637,500 sqft: 628 low | high Med: 2,309 $ / sqft: $7,158 low | high Med: $281 On site: 4 low | high Med: 269 | |