Dock-able waterfront lot close to the entrance out to the ICW! Buy now, build later or start with your boathouse and have a place to store the boat for when you visit choice is yours. Breath-taking views-must see! The amenities in the subdivision are like no other - Lagoon Style Pool, Private Boat Ramp with cleaning station, Clubhouse, Basketball Courts, Tennis Courts, Pocket Parks and much more! Rather you fish, duck hunt or bird watch this is the lot you want!
| MLS # | 621399 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $2,495 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 30 |
| Listing Provided By | Hookset Realty LLC | Julie Thomas |
| Zoning | NA |
|---|---|
| Acreage | 0.29 |
| Water Front | Yes |
| Property View | Yes |
| Community Features | Basketball Court, Boat Facilities, Clubhouse, Dock, Fishing, Pier, Playground, Tennis Courts, Gated |
|---|
| State | TX |
|---|---|
| County | Calhoun |
| City | Port O'Connor |
| Zip Code | 77982 |
| Community Name | The Sanctuary Sub Ph 1 Po |
| Listing VS Median (in The Sanctuary Sub Ph 1 Po) | |
Price: $75,000 low | high Med: $684,000 On site: 30 low | high Med: 191 | |
| State | TX |
|---|---|
| County | Calhoun |
| City | Port O'Connor |
| Zip Code | 77982 |
| Community Name | The Sanctuary Sub Ph 1 Po |
| Listing VS Median (in The Sanctuary Sub Ph 1 Po) | |
Price: $75,000 low | high Med: $684,000 On site: 30 low | high Med: 191 | |